Live permit data for ZIP 07055, drawn from official government records and refreshed daily. Newest permit on record: August 04, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 338 DELAWANNA AVE | DEMOLITION | Aug 04, 2026 | $21,000 |
| 105 11 BROAD ST | INTERIOR_REMODEL | Aug 02, 2026 | $13,000 |
| 105 11 BROAD ST | INTERIOR_REMODEL | Jul 24, 2026 | $3,000 |
| 733 PASSAIC AVE | INTERIOR_REMODEL | Jul 24, 2026 | $50 |
| 300 JEFFERSON ST | INTERIOR_REMODEL | Jul 17, 2026 | $43,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Passaic, NJ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.