Permit data for ZIP 07092, drawn from official city and county permit records. Newest permit on record: July 31, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 521 OAKWOOD AVE | INTERIOR_REMODEL | Jul 31, 2026 | $1,300 |
| 9 W 19 ST | INTERIOR_REMODEL | Jul 30, 2026 | $8,000 |
| LAKEVIEW DR/SOLOOK DR | INTERIOR_REMODEL | Jul 27, 2026 | $990 |
| 371 HOES LN | INTERIOR_REMODEL | Jul 24, 2026 | $6,600 |
| 371 HOES LN | INTERIOR_REMODEL | Jul 24, 2026 | $140,000 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 4,129 | 88% |
| Solar | 174 | 4% |
| Demolition | 156 | 3% |
| Addition | 137 | 3% |
| Electrical | 41 | 1% |
| New Construction | 30 | 1% |
| Other | 25 | 1% |
| Plumbing | 13 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Mountainside, NJ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.