Permit data for ZIP 07306, drawn from official city and county permit records. Newest permit on record: September 22, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 5003 BERGENLINE AVE | INTERIOR_REMODEL | Sep 22, 2026 | $1,000 |
| 22 EASTWOOD DRIVE | INTERIOR_REMODEL | Sep 17, 2026 | $1,500 |
| 22 EASTWOOD DRIVE | INTERIOR_REMODEL | Sep 17, 2026 | $9,375 |
| 44 WILKINS ROAD | OTHER | Sep 17, 2026 | $498,150 |
| 48 WILKINS ROAD | NEW_CONSTRUCTION | Sep 17, 2026 | $499,500 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 5,974 | 36% |
| Plumbing | 3,328 | 20% |
| Electrical | 2,774 | 16% |
| Other | 1,060 | 6% |
| HVAC | 965 | 6% |
| Demolition | 867 | 5% |
| Solar | 545 | 3% |
| Roofing | 391 | 2% |
Use cases for this data: HVAC leads · Solar & battery leads · Roofing leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Jersey City, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.