Permit data for ZIP 07460, drawn from official city and county permit records. Newest permit on record: September 29, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 23 COTTONWOOD CT | INTERIOR_REMODEL | Sep 29, 2026 | $1,200 |
| 4 CUB LN | INTERIOR_REMODEL | Sep 29, 2026 | $11,000 |
| 40 W SHORE TR | INTERIOR_REMODEL | Sep 29, 2026 | $51 |
| 7 BUCK HAVEN TR | INTERIOR_REMODEL | Sep 29, 2026 | $200 |
| 3 LAUREL DR | INTERIOR_REMODEL | Sep 28, 2026 | $2,400 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 1,325 | 80% |
| Demolition | 184 | 11% |
| Solar | 86 | 5% |
| Addition | 28 | 2% |
| Other | 10 | 1% |
| Electrical | 7 | 0% |
| Plumbing | 6 | 0% |
| New Construction | 4 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Hardyston, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.