Permit data for ZIP 07501, drawn from official city and county permit records. Newest permit on record: September 25, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 450 21ST AVE | INTERIOR_REMODEL | Sep 25, 2026 | $6,926 |
| 128-130 CALDWELL AVE | INTERIOR_REMODEL | Sep 25, 2026 | $8,500 |
| 2035 ROUTE 206 | INTERIOR_REMODEL | Sep 25, 2026 | $107,080 |
| 54-56 FRONT ST | INTERIOR_REMODEL | Sep 23, 2026 | $8,000 |
| 20-22 LAKE ST | DEMOLITION | Sep 17, 2026 | $15,000 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 784 | 57% |
| Solar | 378 | 27% |
| Demolition | 153 | 11% |
| Other | 34 | 2% |
| New Construction | 23 | 2% |
| Addition | 12 | 1% |
| Electrical | 1 | 0% |
| Fire Alarm | 1 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Paterson, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.