Permit data for ZIP 07501, drawn from official city and county permit records. Newest permit on record: July 28, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 13 MARKET ST | INTERIOR_REMODEL | Jul 28, 2026 | $100,000 |
| 123 CALDWELL AVE | DEMOLITION | Jul 28, 2026 | $1,900 |
| 244 20TH AVE | INTERIOR_REMODEL | Jul 27, 2026 | $9,680 |
| 74 PENNINGTON ST | OTHER | Jul 27, 2026 | $19,000 |
| 57 LEWIS ST | INTERIOR_REMODEL | Jul 27, 2026 | $5,250 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 762 | 56% |
| Solar | 378 | 28% |
| Demolition | 147 | 11% |
| Other | 34 | 3% |
| New Construction | 23 | 2% |
| Addition | 12 | 1% |
| Electrical | 1 | 0% |
| Fire Alarm | 1 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Paterson, NJ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.