Permit data for ZIP 07719, drawn from official city and county permit records. Newest permit on record: October 01, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 3118 ARTHUR ST | INTERIOR_REMODEL | Oct 01, 2026 | $3,000 |
| 2164 ALLENWOOD RD | INTERIOR_REMODEL | Oct 01, 2026 | $150 |
| 1905 RANDOLPH WAY | ADDITION | Oct 01, 2026 | $15,000 |
| 5097 DRIFT RD | INTERIOR_REMODEL | Oct 01, 2026 | $15,890 |
| 32 BRIDGE STREET | INTERIOR_REMODEL | Sep 30, 2026 | $80,000 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 5,611 | 72% |
| Solar | 1,134 | 15% |
| Addition | 404 | 5% |
| Demolition | 267 | 3% |
| New Construction | 225 | 3% |
| Other | 147 | 2% |
| Electrical | 18 | 0% |
| Fire Alarm | 3 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Wall Township, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.