Permit data for ZIP 07922, drawn from official city and county permit records. Newest permit on record: July 30, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 23 SURREY LN | INTERIOR_REMODEL | Jul 30, 2026 | $500 |
| 280 KINGBIRD CT | INTERIOR_REMODEL | Jul 28, 2026 | $13,200 |
| 175 WATCHUNG BLVD | INTERIOR_REMODEL | Jul 21, 2026 | $10,000 |
| 300/400 CONNELL DRIVE | INTERIOR_REMODEL | Jul 20, 2026 | $1,400 |
| 30 NORTH MAIN STREET | INTERIOR_REMODEL | Jul 17, 2026 | $100 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 4,958 | 89% |
| Solar | 196 | 4% |
| Addition | 138 | 2% |
| Demolition | 89 | 2% |
| Electrical | 59 | 1% |
| New Construction | 38 | 1% |
| Other | 31 | 1% |
| Plumbing | 20 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Berkeley Heights, NJ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.