Permit data for ZIP 08093, drawn from official city and county permit records. Newest permit on record: September 30, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 225 WOODBINE AVE | INTERIOR_REMODEL | Sep 30, 2026 | $3,500 |
| 813 CARTERET AVE | ADDITION | Sep 30, 2026 | $54,300 |
| 608 SUMMIT AVE | INTERIOR_REMODEL | Sep 30, 2026 | $24,080 |
| 1504 WHITNEY AVE | INTERIOR_REMODEL | Sep 24, 2026 | $500 |
| 14 ANDALORO WAY | INTERIOR_REMODEL | Sep 22, 2026 | $7,000 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 1,762 | 64% |
| Solar | 846 | 31% |
| Demolition | 68 | 2% |
| Other | 24 | 1% |
| Addition | 20 | 1% |
| New Construction | 12 | 0% |
| Electrical | 4 | 0% |
| Fire Alarm | 1 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Westville, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.