Permit data for ZIP 08105, drawn from official city and county permit records. Newest permit on record: September 29, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 279 RAND ST | INTERIOR_REMODEL | Sep 29, 2026 | $14,950 |
| 219 EVERGREEN AVE | INTERIOR_REMODEL | Sep 29, 2026 | $1,200 |
| 1114 EAST STATE ST | INTERIOR_REMODEL | Sep 28, 2026 | $29,000 |
| 1017 NO 36TH ST | INTERIOR_REMODEL | Sep 23, 2026 | $500 |
| 34 SO 34TH ST | INTERIOR_REMODEL | Sep 22, 2026 | $13,300 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 2,249 | 72% |
| Solar | 646 | 21% |
| Other | 101 | 3% |
| Demolition | 86 | 3% |
| Addition | 27 | 1% |
| New Construction | 10 | 0% |
| Electrical | 8 | 0% |
| Plumbing | 2 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Camden, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.