Permit data for ZIP 08225, drawn from official city and county permit records. Newest permit on record: September 30, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 175 VILLAGE DR | INTERIOR_REMODEL | Sep 30, 2026 | $1,200 |
| 2101 AMHERST AVE | INTERIOR_REMODEL | Sep 30, 2026 | $4,600 |
| 2530 CEDARBRIDGE RD | INTERIOR_REMODEL | Sep 30, 2026 | $7,000 |
| 2327 ZION RD | INTERIOR_REMODEL | Sep 29, 2026 | $2,700 |
| 7510 FREMONT AVE | INTERIOR_REMODEL | Sep 28, 2026 | $32,500 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 1,980 | 50% |
| Solar | 1,469 | 37% |
| Demolition | 373 | 9% |
| Addition | 67 | 2% |
| Other | 19 | 0% |
| New Construction | 16 | 0% |
| Electrical | 4 | 0% |
| Plumbing | 2 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Northfield, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.