Live permit data for ZIP 08232, drawn from official government records and refreshed daily. Newest permit on record: July 29, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1475 LAKEWOOD AVE. | PLUMBING | May 13, 2026 | $3,250 |
| 44 E JIMMIE LEEDS RD | FIRE_ALARM | Mar 24, 2026 | $33,966 |
| 2547 FIRE ROAD | INTERIOR_REMODEL | Mar 02, 2026 | — |
| 1475 LAKEWOOD AVE. | ELECTRICAL | Jan 28, 2026 | $100 |
| 102 GENOA AVENUE | ELECTRICAL | Jan 21, 2026 | $54,600 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Pleasantville, NJ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.