Permit data for ZIP 08232, drawn from official city and county permit records. Newest permit on record: September 14, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 350 BLACKWOOD-CLMNTN RD | INTERIOR_REMODEL | Sep 14, 2026 | $2,550 |
| 350 BLACKWOOD-CLMNTN RD | INTERIOR_REMODEL | Sep 14, 2026 | $4,900 |
| 350 BLACKWOOD-CLMNTN RD | INTERIOR_REMODEL | Sep 14, 2026 | $2,550 |
| 350 BLACKWOOD-CLMNTN RD | INTERIOR_REMODEL | Sep 14, 2026 | $4,900 |
| 350 BLACKWOOD-CLMNTN RD | INTERIOR_REMODEL | Sep 10, 2026 | $1,100 |
| Category | Permits | Share |
|---|---|---|
| Solar | 2,734 | 56% |
| Interior Remodel | 1,958 | 40% |
| Electrical | 66 | 1% |
| Addition | 30 | 1% |
| Demolition | 28 | 1% |
| New Construction | 21 | 0% |
| Other | 17 | 0% |
| Plumbing | 10 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Pleasantville, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.