Permit data for ZIP 08402, drawn from official city and county permit records. Newest permit on record: September 30, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 4 SEASIDE COURT | INTERIOR_REMODEL | Sep 30, 2026 | $2,500 |
| 7504 FREMONT AVE | INTERIOR_REMODEL | Sep 29, 2026 | - |
| 110 N HAVERFORD AVE | INTERIOR_REMODEL | Sep 29, 2026 | $15,000 |
| 9 SEASIDE COURT | INTERIOR_REMODEL | Sep 29, 2026 | $10,250 |
| 8010 LAGOON DRIVE | INTERIOR_REMODEL | Sep 25, 2026 | $23,000 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 1,678 | 65% |
| Solar | 597 | 23% |
| Demolition | 113 | 4% |
| New Construction | 107 | 4% |
| Other | 43 | 2% |
| Addition | 27 | 1% |
| Electrical | 1 | 0% |
| Plumbing | 1 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Margate, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.