Permit data for ZIP 08812, drawn from official city and county permit records. Newest permit on record: October 02, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 26 & 28 GREEN VALLEY DR | INTERIOR_REMODEL | Oct 02, 2026 | $11,090 |
| 69 PRINCETON-HIGHTSTOWN | INTERIOR_REMODEL | Oct 01, 2026 | $18,035 |
| 69 PRINCETON-HIGHTSTOWN | INTERIOR_REMODEL | Sep 30, 2026 | $10,154 |
| 3801-03 CENTRAL AVE | DEMOLITION | Sep 30, 2026 | $30,000 |
| 1098 SHADOWLAWN DRIVE | INTERIOR_REMODEL | Sep 29, 2026 | $14,900 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 3,319 | 78% |
| Solar | 737 | 17% |
| Demolition | 52 | 1% |
| Other | 50 | 1% |
| Addition | 41 | 1% |
| New Construction | 23 | 1% |
| Electrical | 17 | 0% |
| Plumbing | 4 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Green Brook, NJ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.