Permit data for ZIP 08827, drawn from official city and county permit records. Newest permit on record: August 21, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 3 JOCKEY HOLLOW ROAD | INTERIOR_REMODEL | Aug 03, 2026 | $2,500 |
| 8 THOMAS COURT | INTERIOR_REMODEL | Aug 03, 2026 | $2,500 |
| 2 THOMAS COURT | INTERIOR_REMODEL | Aug 03, 2026 | $2,500 |
| 6 JOCKEY HOLLOW | INTERIOR_REMODEL | Aug 03, 2026 | $2,500 |
| 19 JOCKEY HOLLOW ROAD | INTERIOR_REMODEL | Aug 03, 2026 | $2,500 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 828 | 64% |
| Solar | 259 | 20% |
| Demolition | 98 | 8% |
| Addition | 51 | 4% |
| New Construction | 22 | 2% |
| Other | 19 | 1% |
| Electrical | 8 | 1% |
| Plumbing | 2 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get the full jurisdiction as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.