Live permit data for ZIP 10474, drawn from official government records and refreshed daily. Newest permit on record: August 26, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 221D MANIDA STREET | ELECTRICAL | Aug 26, 2026 | $36,000,000 |
| 1270P RYAWA AVENUE | ELECTRICAL | Aug 26, 2026 | $48,000,000 |
| 221D MANIDA STREET | FENCE | Aug 26, 2026 | $40,000 |
| 730 BRYANT AVENUE | PLUMBING | Aug 24, 2026 | $22,000 |
| 355 FOOD CENTER DRIVE | OTHER | Aug 24, 2026 | $5,000,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get New York, NY as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.