Permit data for ZIP 19147, drawn from official city and county permit records. Newest permit on record: October 17, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 606 ADDISON ST | ROOFING | Oct 22, 2026 | — |
| 1333 S 9TH ST | PLUMBING | Oct 21, 2026 | — |
| 1026 MONTROSE ST | RENOVATION | Oct 21, 2026 | — |
| 744-48 S 11TH ST | DEMOLITION | Oct 20, 2026 | — |
| 1112-20 LOMBARD ST | ELECTRICAL | Oct 20, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Other | 6,662 | 21% |
| Plumbing | 5,911 | 19% |
| Electrical | 3,947 | 13% |
| Addition | 3,269 | 10% |
| New Construction | 2,533 | 8% |
| Renovation | 2,337 | 7% |
| HVAC | 1,940 | 6% |
| Interior Remodel | 1,501 | 5% |
Use cases for this data: HVAC leads · Roofing leads · Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Philadelphia, PA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.