Permit data for ZIP 19604, drawn from official city and county permit records. Newest permit on record: November 17, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 943 N 10TH ST | RENOVATION | Nov 17, 2026 | $83 |
| 650 N 13TH ST | ROOFING | Nov 13, 2026 | $10,004 |
| 928 GREENWICH ST | INTERIOR_REMODEL | Nov 13, 2026 | $12,000 |
| 243 A N 14TH ST | HVAC | Nov 13, 2026 | $9,767 |
| 1820 N 11TH ST | ELECTRICAL | Nov 13, 2026 | $2,700 |
| Category | Permits | Share |
|---|---|---|
| Interior Remodel | 8,862 | 24% |
| Plumbing | 7,732 | 21% |
| Electrical | 6,869 | 19% |
| Other | 3,760 | 10% |
| Roofing | 2,749 | 8% |
| HVAC | 2,519 | 7% |
| Mechanical | 2,245 | 6% |
| Fence | 792 | 2% |
Use cases for this data: Roofing leads · HVAC leads · Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Reading, PA as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.