Permit data for ZIP 20901, drawn from official city and county permit records. Newest permit on record: November 19, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 10801 LOCKWOOD DR | OTHER | Nov 19, 2026 | - |
| 10750 COLUMBIA PIKE | ROOFING | Nov 19, 2026 | - |
| 9407 FLOWER AVE | ELECTRICAL | Nov 19, 2026 | $135,100 |
| 9501 COLESVILLE RD | ELECTRICAL | Nov 19, 2026 | - |
| 859 LOXFORD TER | ELECTRICAL | Nov 18, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Other | 13,226 | 46% |
| Renovation | 4,386 | 15% |
| Interior Remodel | 1,836 | 6% |
| Fence | 1,810 | 6% |
| Electrical | 1,643 | 6% |
| HVAC | 1,522 | 5% |
| Solar | 1,414 | 5% |
| Addition | 1,091 | 4% |
Use cases for this data: HVAC leads · Solar & battery leads · Roofing leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Silver Spring, MD as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.