Live permit data for ZIP 28206, drawn from official government records and refreshed daily. Newest permit on record: August 27, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2525 RACHEL ST | OTHER | Aug 28, 2026 | — |
| 2308 BANCROFT ST | DEMOLITION | Aug 28, 2026 | — |
| 723 RODEY AV | OTHER | Aug 28, 2026 | — |
| 1837 N TRYON ST, 103 | ELECTRICAL | Aug 28, 2026 | — |
| 2125 N DAVIDSON ST, 101 | ELECTRICAL | Aug 28, 2026 | — |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Charlotte, NC as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.