Live permit data for ZIP 28411, drawn from official government records and refreshed daily. Newest permit on record: August 27, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 416 EDGEWATER CLUB RD | ELECTRICAL | Aug 28, 2026 | — |
| 6821 CREEK RIDGE RD | HVAC | Aug 28, 2026 | — |
| 2625 MIDDLE SOUND LOOP RD | POOL | Aug 28, 2026 | $158,000 |
| 338 SHORE POINT DR | HVAC | Aug 28, 2026 | — |
| 722 ARJEAN DR | RENOVATION | Aug 28, 2026 | — |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Wilmington, NC as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.