Permit data for ZIP 28560, drawn from official city and county permit records. Newest permit on record: October 06, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2905 NEUSE BLVD | NEW_CONSTRUCTION | Oct 06, 2026 | $1,400,000 |
| 1513 Rhem AV | PLUMBING | Oct 05, 2026 | - |
| 1713 FAYETTEVILLE ST | NEW_CONSTRUCTION | Oct 02, 2026 | $115,000 |
| 515 QUEEN ST | ADDITION | Oct 01, 2026 | $122,475 |
| 2113 NEUSE BLVD Unit B | HVAC | Sep 30, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Electrical | 1,419 | 18% |
| Mechanical | 1,336 | 17% |
| Renovation | 1,213 | 15% |
| Other | 984 | 12% |
| Plumbing | 733 | 9% |
| Interior Remodel | 660 | 8% |
| New Construction | 584 | 7% |
| Demolition | 401 | 5% |
Use cases for this data: HVAC leads · Roofing leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get New Bern, NC as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.