Live permit data for ZIP 32539, drawn from official government records and refreshed daily. Newest permit on record: July 18, 2026. Exclusive Electrical, HVAC, Plumbing and Roofing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~70 new electrical permits/mo | Standard — $149/mo | Available | Claim it → |
| HVAC · replacement-age | 432 homes with hvac systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| HVAC · new activity | ~43 new hvac permits/mo | Light — $79/mo | Available | Claim it → |
| Plumbing · new activity | ~76 new plumbing permits/mo | Standard — $149/mo | Available | Claim it → |
| Roofing · replacement-age | 739 homes with roofing systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
| Roofing · new activity | ~33 new roofing permits/mo | Light — $79/mo | Available | Claim it → |
Availability shown as of July 20, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 5431 BAYLEAF | ELECTRICAL | Jul 18, 2026 | — |
| 5429 BAYLEAF | ELECTRICAL | Jul 18, 2026 | — |
| 4017 BEAR CREEK | ELECTRICAL | Jul 17, 2026 | — |
| 425 SHOAL LAKE | HVAC | Jul 17, 2026 | — |
| 3068 BORDER CREEK | ROOFING | Jul 17, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 32539 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.