Live permit data for ZIP 32807, drawn from official government records and refreshed daily. Newest permit on record: August 26, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 5266 BARCELONA ST | RENOVATION | Sep 01, 2026 | $19,645 |
| 110 GEORGE DESALVIA WAY | MECHANICAL | Sep 01, 2026 | $266,802 |
| 5711 Dogwood Dr | ROOFING | Sep 01, 2026 | — |
| 4914 LAKE UNDERHILL RD | ELECTRICAL | Sep 01, 2026 | $2,000 |
| 1501 S SEMORAN BLVD | INTERIOR_REMODEL | Sep 01, 2026 | $1,400,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Orlando, FL as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.