Permit data for ZIP 33144, drawn from official city and county permit records. Newest permit on record: November 19, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 45 SW 64 AV | ELECTRICAL | Nov 19, 2026 | $23,500 |
| 45 SW 64 AV | ELECTRICAL | Nov 19, 2026 | $1,500 |
| 5920 SW 2 ST | NEW_CONSTRUCTION | Nov 18, 2026 | - |
| 5920 SW 2 ST | NEW_CONSTRUCTION | Nov 18, 2026 | - |
| 6701 SW 8 ST | INTERIOR_REMODEL | Nov 18, 2026 | $5,000 |
| Category | Permits | Share |
|---|---|---|
| Other | 1,368 | 25% |
| Roofing | 973 | 18% |
| Interior Remodel | 700 | 13% |
| Electrical | 678 | 12% |
| New Construction | 312 | 6% |
| Renovation | 277 | 5% |
| Plumbing | 217 | 4% |
| Addition | 204 | 4% |
Use cases for this data: Roofing leads · HVAC leads · Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Miami, FL as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.