Permit data for ZIP 33309, drawn from official city and county permit records. Newest permit on record: October 03, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1020 NW 45 ST | RENOVATION | Oct 03, 2026 | — |
| 6701 N ANDREWS AVE, BLDG1 | ROOFING | Oct 02, 2026 | — |
| 6701 N ANDREWS AVE, BLDG1 | ROOFING | Oct 02, 2026 | — |
| 6701 N ANDREWS AVE | ROOFING | Oct 02, 2026 | — |
| 6701 N ANDREWS AVE, BLDG1 | ROOFING | Oct 02, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Electrical | 8,723 | 20% |
| Renovation | 6,517 | 15% |
| Plumbing | 6,060 | 14% |
| Roofing | 4,930 | 11% |
| HVAC | 2,998 | 7% |
| Fire Alarm | 2,921 | 7% |
| Other | 2,794 | 6% |
| Mechanical | 1,887 | 4% |
Use cases for this data: Roofing leads · HVAC leads · Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Fort Lauderdale, FL as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.