Live permit data for ZIP 33544, drawn from official government records and refreshed daily. Exclusive HVAC, Pool and Roofing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| HVAC · replacement-age | 2,378 homes with hvac systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
| Pool · replacement-age | 1,216 homes with pool systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
| Roofing · replacement-age | 5,355 homes with roofing systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
Availability shown as of July 20, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 27130 HOLLYBROOK TRAIL | MECHANICAL | Jul 17, 2026 | — |
| 27248 BIG SUR DRIVE | OTHER | Jul 17, 2026 | — |
| 27424 SORA BOULEVARD | MECHANICAL | Jul 17, 2026 | — |
| 29367 ROSEMALLOW ROAD | ADDITION | Jul 17, 2026 | — |
| 8492 ORCHARD GRASS STREET | ADDITION | Jul 17, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 33544 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.