Permit data for ZIP 34997, drawn from official city and county permit records. Newest permit on record: November 18, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2125 SW PANTHER TRCE | ROOFING | Nov 18, 2026 | - |
| 7029 SE BAY HILL DR | ROOFING | Nov 18, 2026 | - |
| 3281 SE FAIRWAY WEST | ROOFING | Nov 18, 2026 | - |
| 1795 SW DIANA TER | HVAC | Nov 18, 2026 | - |
| 4471 SE VILLAGE RD | ELECTRICAL | Nov 18, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Renovation | 16,308 | 22% |
| Roofing | 13,048 | 18% |
| HVAC | 11,246 | 15% |
| Other | 8,247 | 11% |
| Electrical | 5,257 | 7% |
| Plumbing | 5,073 | 7% |
| Fence | 4,271 | 6% |
| Pool | 3,168 | 4% |
Use cases for this data: Roofing leads · HVAC leads · Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Stuart, FL as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.