Permit data for ZIP 43026, drawn from official city and county permit records. Newest permit on record: November 18, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2127 POMPELMO DR | ELECTRICAL | Nov 18, 2026 | - |
| 6316 AMARENA DR | ELECTRICAL | Nov 18, 2026 | - |
| 2104 PESCA DR | ELECTRICAL | Nov 17, 2026 | - |
| 3690 FISHINGER BLVD | MECHANICAL | Nov 17, 2026 | - |
| 4432 HANSEN DR | ELECTRICAL | Nov 17, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Mechanical | 4,599 | 26% |
| Roofing | 3,540 | 20% |
| Plumbing | 2,784 | 16% |
| Other | 2,575 | 15% |
| Electrical | 2,135 | 12% |
| Interior Remodel | 513 | 3% |
| Renovation | 490 | 3% |
| Fire Alarm | 368 | 2% |
Use cases for this data: HVAC leads · Roofing leads · Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Columbus, OH as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.