Permit data for ZIP 51108, drawn from official city and county permit records. Newest permit on record: October 30, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 4520 GRANT ST 01 | OTHER | Oct 30, 2026 | - |
| 4539 CLEVELAND ST 01 | OTHER | Oct 19, 2026 | $20,000 |
| 3929 FLOYD BLVD 01 | ADDITION | Oct 13, 2026 | $50,000 |
| 3804 SMITH RIVER RD 01 | ADDITION | Oct 12, 2026 | $1,000 |
| 4431 HARRISON ST 01 | INTERIOR_REMODEL | Oct 08, 2026 | $3,000 |
| Category | Permits | Share |
|---|---|---|
| Other | 1,212 | 36% |
| Mechanical | 755 | 23% |
| Plumbing | 308 | 9% |
| Electrical | 275 | 8% |
| Addition | 141 | 4% |
| Interior Remodel | 122 | 4% |
| Sign | 117 | 4% |
| Renovation | 105 | 3% |
Use cases for this data: HVAC leads · Roofing leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Sioux City, IA as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.