Permit data for ZIP 55808, drawn from official city and county permit records. Newest permit on record: October 03, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 8815 Falcon St | PLUMBING | Oct 05, 2026 | $16,500 |
| 8815 Falcon St | HVAC | Oct 05, 2026 | $15,200 |
| 8815 Falcon St | OTHER | Oct 05, 2026 | $1,500 |
| 8822 Edward St | PLUMBING | Oct 05, 2026 | $16,500 |
| 8821 Falcon St | OTHER | Oct 05, 2026 | $1,500 |
| Category | Permits | Share |
|---|---|---|
| Plumbing | 4,371 | 30% |
| Other | 3,368 | 23% |
| Electrical | 3,026 | 21% |
| HVAC | 1,811 | 12% |
| Roofing | 736 | 5% |
| Renovation | 383 | 3% |
| New Construction | 267 | 2% |
| Interior Remodel | 229 | 2% |
Use cases for this data: HVAC leads · Roofing leads · Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Duluth, MN as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.