Permit data for ZIP 70127, drawn from official city and county permit records. Newest permit on record: November 18, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 7317 Hickman St | PLUMBING | Nov 18, 2026 | - |
| 7630 Hickman St | PLUMBING | Nov 18, 2026 | - |
| 4901 Bright Dr | OTHER | Nov 18, 2026 | - |
| 5641 Read Blvd | PLUMBING | Nov 18, 2026 | - |
| 7640 Hickman St | PLUMBING | Nov 18, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Electrical | 18,933 | 39% |
| Mechanical | 7,055 | 15% |
| Solar | 5,101 | 11% |
| HVAC | 3,664 | 8% |
| Plumbing | 3,256 | 7% |
| Renovation | 2,572 | 5% |
| Other | 2,394 | 5% |
| Interior Remodel | 1,832 | 4% |
Use cases for this data: HVAC leads · Solar & battery leads · Roofing leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get New Orleans, LA as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.