Live permit data for ZIP 75070, drawn from official government records and refreshed daily. Newest permit on record: August 18, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 5400 WHEATBERRY TRL | NEW_CONSTRUCTION | Aug 18, 2026 | $368,736 |
| 6913 CHIEF SPOTTED TAIL DR | NEW_CONSTRUCTION | Aug 05, 2026 | $267,168 |
| 6854 CRYSTAL SPRINGS DR | NEW_CONSTRUCTION | Aug 05, 2026 | $267,168 |
| 5408 ROSELYN WAY | NEW_CONSTRUCTION | Aug 05, 2026 | $381,312 |
| 6854 HENNEMAN WAY | OTHER | May 29, 2026 | $21,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Mckinney, TX as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.