Live permit data for ZIP 76107, drawn from official government records and refreshed daily. Newest permit on record: July 17, 2026. Exclusive Electrical, HVAC, Plumbing and Roofing lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~86 new electrical permits/mo | Standard — $149/mo | Available | Claim it → |
| HVAC · replacement-age | 579 homes with hvac systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Plumbing · new activity | ~106 new plumbing permits/mo | Standard — $149/mo | Available | Claim it → |
| Roofing · replacement-age | 321 homes with roofing systems at replacement age on record | Light — $79/mo | Available | Claim it → |
Availability shown as of July 20, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 3204 CAMP BOWIE BLVD | ELECTRICAL | Jul 17, 2026 | — |
| 5116 COLLINWOOD AVE | ELECTRICAL | Jul 17, 2026 | — |
| 5028 GOODMAN AVE | PLUMBING | Jul 17, 2026 | — |
| 5736 FLETCHER AVE | MECHANICAL | Jul 17, 2026 | — |
| 5304 BENBRIDGE DR | OTHER | Jul 17, 2026 | $4,000 |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 76107 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.