Live permit data for ZIP 76109, drawn from official government records and refreshed daily. Newest permit on record: July 17, 2026. Exclusive Electrical, HVAC, Plumbing and Pool lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| Electrical · new activity | ~61 new electrical permits/mo | Light — $79/mo | Available | Claim it → |
| HVAC · replacement-age | 513 homes with hvac systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Plumbing · new activity | ~94 new plumbing permits/mo | Standard — $149/mo | Available | Claim it → |
| Pool · replacement-age | 378 homes with pool systems at replacement age on record | Light — $79/mo | Available | Claim it → |
Availability shown as of July 20, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 4909 WESTBRIAR DR | MECHANICAL | Jul 17, 2026 | — |
| 4305 WARNOCK CT | PLUMBING | Jul 17, 2026 | — |
| 2700 RIVERWOOD TRL | PLUMBING | Jul 17, 2026 | — |
| 3966 SARITA PARK | OTHER | Jul 17, 2026 | $16,852 |
| 2321 MEDFORD CT | PLUMBING | Jul 17, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 76109 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.