Permit data for ZIP 77002, drawn from official city and county permit records. Newest permit on record: November 16, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1010 Lamar St Houston TX 77002 | MECHANICAL | Nov 16, 2026 | - |
| 201 Caroline St Houston TX 77002 | OTHER | Nov 06, 2026 | - |
| 1200 Franklin St Houston TX 77002 | OTHER | Oct 22, 2026 | - |
| 1201 Franklin St Houston TX 77002 | OTHER | Oct 14, 2026 | - |
| 201 Caroline St Houston TX 77002 | OTHER | Sep 30, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Other | 1,177 | 56% |
| New Construction | 298 | 14% |
| Interior Remodel | 226 | 11% |
| Plumbing | 152 | 7% |
| Addition | 62 | 3% |
| Grading | 60 | 3% |
| Renovation | 39 | 2% |
| Fire Alarm | 18 | 1% |
Use cases for this data: Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Houston, TX as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.