Live permit data for ZIP 78259, drawn from official government records and refreshed daily. Newest permit on record: August 21, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2702 RIO GUADALUPE, City of San Antonio, TX 78259 | PLUMBING | Aug 21, 2026 | — |
| 20923 ENCINO DAWN, City of San Antonio, TX 78259 | PLUMBING | Aug 21, 2026 | — |
| 3414 BLACKSTONE RUN, City of San Antonio, TX 78259 | MECHANICAL | Aug 21, 2026 | — |
| 3826 ALPINE ASTER, City of San Antonio, TX 78259 | PLUMBING | Aug 21, 2026 | — |
| 2323 PARK CIRCLE, City of San Antonio, TX 78259 | ROOFING | Aug 21, 2026 | — |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get San Antonio, TX as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.