Permit data for ZIP 80910, drawn from official city and county permit records. Newest permit on record: October 02, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2494 INTERNATIONAL CIR | ROOFING | Oct 02, 2026 | $77,000 |
| 323 FAIRMONT ST | ELECTRICAL | Oct 02, 2026 | $500 |
| 2520 INTERNATIONAL CIR | ROOFING | Oct 02, 2026 | $275,000 |
| 2490 INTERNATIONAL CIR | ROOFING | Oct 02, 2026 | $157,000 |
| 3680 ENSENADA DR | HVAC | Oct 02, 2026 | $990 |
| Category | Permits | Share |
|---|---|---|
| Roofing | 13,765 | 24% |
| Electrical | 9,894 | 17% |
| Plumbing | 9,526 | 17% |
| HVAC | 8,122 | 14% |
| Mechanical | 4,211 | 7% |
| Other | 3,120 | 5% |
| New Construction | 2,679 | 5% |
| Interior Remodel | 2,493 | 4% |
Use cases for this data: Roofing leads · HVAC leads · Solar & battery leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Colorado Springs, CO as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.