Permit data for ZIP 84651, drawn from official city and county permit records. Newest permit on record: July 01, 2024. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1174 S 680 WEST, PAYSON, UT | OTHER | May 30, 2019 | $150,618 |
| 7515 S 5600 WEST, PAYSON DISTR, UT | INTERIOR_REMODEL | May 24, 2019 | $124,541 |
| 9827 S 4400 WEST, PAYSON DISTR, UT | OTHER | May 24, 2019 | $2,500 |
| 1247 N RED BUD, ELK RIDGE, UT | OTHER | May 23, 2019 | $359,000 |
| 115 N ELK RIDGE DR, ELK RIDGE, UT | OTHER | May 23, 2019 | $343,000 |
| Category | Permits | Share |
|---|---|---|
| Other | 6,714 | 73% |
| Interior Remodel | 1,159 | 13% |
| Addition | 836 | 9% |
| Solar | 248 | 3% |
| Demolition | 131 | 1% |
| Electrical | 35 | 0% |
| Pool | 34 | 0% |
| Mechanical | 8 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Payson, UT as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.