Permit data for ZIP 85364, drawn from official city and county permit records. Newest permit on record: August 08, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2550 S 4TH AVE | FIRE_ALARM | Aug 08, 2026 | $12,835 |
| 2928 W 14TH ST | SOLAR | Aug 07, 2026 | $39,634 |
| 2051 S 4TH AVE | FOUNDATION | Aug 07, 2026 | $1,000 |
| 1012 S 9th AVE | INTERIOR_REMODEL | Aug 07, 2026 | $1,150 |
| 4101 27TH | POOL | Aug 07, 2026 | $15,936 |
| Category | Permits | Share |
|---|---|---|
| Plumbing | 33,006 | 23% |
| Electrical | 27,791 | 20% |
| Other | 27,361 | 19% |
| Mechanical | 20,104 | 14% |
| New Construction | 12,892 | 9% |
| Solar | 8,404 | 6% |
| Sign | 3,248 | 2% |
| Interior Remodel | 2,165 | 2% |
Use cases for this data: HVAC leads · Solar & battery leads · Roofing leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Yuma, AZ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.