Live permit data for ZIP 87121, drawn from official government records and refreshed daily. Newest permit on record: August 10, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 3200 Lamonica Rd SW | OTHER | Aug 10, 2026 | $722,076 |
| 936 WOOD DUCK DR SW | ELECTRICAL | Aug 07, 2026 | $20,608 |
| 3211 COORS BLVD SW | MECHANICAL | Aug 07, 2026 | — |
| 8900 ALEXIS AVE SW | ELECTRICAL | Aug 07, 2026 | $1,200 |
| 936 WOOD DUCK DR SW | MECHANICAL | Aug 07, 2026 | $20,608 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Albuquerque, NM as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.