Permit data for ZIP 89085, drawn from official city and county permit records. Newest permit on record: November 20, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 3904 BOWERS HOLLOW AVE | PLUMBING | Nov 20, 2026 | - |
| 3809 MOONSHINE FALLS AVE | SOLAR | Nov 19, 2026 | - |
| 4424 HAVEN POINT AVE | PLUMBING | Oct 30, 2026 | - |
| 4062 NARADA FALLS AVE | SOLAR | Oct 30, 2026 | - |
| 8216 CHIMNEY BLUFFS ST | MECHANICAL | Oct 28, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| New Construction | 1,205 | 32% |
| Plumbing | 1,168 | 31% |
| Solar | 482 | 13% |
| Electrical | 466 | 12% |
| Pool | 222 | 6% |
| Mechanical | 68 | 2% |
| Interior Remodel | 65 | 2% |
| Fire Alarm | 49 | 1% |
Use cases for this data: Solar & battery leads · HVAC leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get North Las Vegas, NV as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.