Permit data for ZIP 89101, drawn from official city and county permit records. Newest permit on record: October 02, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 319 S MAIN ST | ELECTRICAL | Oct 02, 2026 | $699 |
| 865 BETHESDA CIR | SOLAR | Oct 02, 2026 | $20,000 |
| 1204 MEWS LN | SOLAR | Oct 02, 2026 | $12,000 |
| 397 N 14TH ST | OTHER | Oct 02, 2026 | $500 |
| 3133 THERESA AVE | OTHER | Oct 01, 2026 | $500 |
| Category | Permits | Share |
|---|---|---|
| Other | 12,151 | 67% |
| Electrical | 2,405 | 13% |
| Fence | 1,230 | 7% |
| Sign | 981 | 5% |
| Solar | 591 | 3% |
| Plumbing | 503 | 3% |
| Mechanical | 198 | 1% |
| Grading | 50 | 0% |
Use cases for this data: Solar & battery leads · HVAC leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Las Vegas, NV as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.