Permit data for ZIP 90810, drawn from official city and county permit records. Newest permit on record: October 19, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2401 E SEPULVEDA BLVD | ELECTRICAL | Oct 19, 2026 | - |
| 2619 E 218th Place, carson CA 90810 | OTHER | Oct 15, 2026 | - |
| 2220 E Carson Street, Carson CA 90810 | FIRE_ALARM | Sep 28, 2026 | - |
| 1925 E Dominguez Street, Carson CA 90810 | FIRE_ALARM | Sep 16, 2026 | - |
| 2365 E Sepulveda Boulevard, Long Beach CA 90810 | FIRE_ALARM | Sep 02, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Solar | 1,623 | 63% |
| Electrical | 201 | 8% |
| Roofing | 145 | 6% |
| Plumbing | 127 | 5% |
| Addition | 97 | 4% |
| Other | 81 | 3% |
| Interior Remodel | 75 | 3% |
| HVAC | 64 | 2% |
Use cases for this data: Solar & battery leads · Roofing leads · HVAC leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Long Beach, CA as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.