Live permit data for ZIP 92253, drawn from official government records and refreshed daily. Newest permit on record: July 17, 2026. Exclusive HVAC, Pool, Roofing and Solar lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| HVAC · new activity | ~40 new hvac permits/mo | Light — $79/mo | Available | Claim it → |
| Pool · replacement-age | 3,466 homes with pool systems at replacement age on record | Dense — $249/mo | Available | Claim it → |
| Roofing · replacement-age | 1,008 homes with roofing systems at replacement age on record | Standard — $149/mo | Available | Claim it → |
| Solar · replacement-age | 525 homes with solar systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Solar · new activity | ~32 new solar permits/mo | Light — $79/mo | Available | Claim it → |
Availability shown as of July 20, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 59819 SEGURA | FENCE | Jul 19, 2026 | — |
| 81682 CORDOBA | FENCE | Jul 19, 2026 | — |
| 59150 MARBELLA | FENCE | Jul 19, 2026 | — |
| 55020 RIVIERA | INTERIOR_REMODEL | Jul 18, 2026 | — |
| 53725 AVENIDA MADERO | HVAC | Jul 17, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 92253 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.