Live permit data for ZIP 92335, drawn from official government records and refreshed daily. Newest permit on record: July 14, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 160 LINDEN 160 N LINDEN AVE | INTERIOR_REMODEL | Jul 14, 2026 | $15,000 |
| 1518 WEDGEWOOD 1518 WEDGEWOOD AVE | INTERIOR_REMODEL | Jul 07, 2026 | $18,468 |
| 2125 W LOWELL ST | FIRE_ALARM | Jun 18, 2026 | $328,970 |
| 0 LOCUST AVE | GRADING | May 19, 2026 | — |
| 2125 W LOWELL ST | DEMOLITION | Apr 09, 2026 | $100,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Fontana, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.