Live permit data for ZIP 92410, drawn from official government records and refreshed daily. Newest permit on record: August 04, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1219 SHAMROCK 1219 SHAMROCK AVE | SOLAR | Aug 04, 2026 | $50,000 |
| 1010 TERRACE 1010 TERRACE RD | ELECTRICAL | Jul 23, 2026 | $2,100 |
| 1130 TERRACE 1130 TERRACE RD | PLUMBING | Jul 01, 2026 | $3,500 |
| 1190 SHAMROCK 1190 SHAMROCK AVE | HVAC | May 06, 2026 | $21,735 |
| 1010 TERRACE RD | ELECTRICAL | Apr 28, 2026 | — |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get San Bernardino, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.