Live permit data for ZIP 92544, drawn from official government records and refreshed daily. Exclusive HVAC, Pool, Roofing and Solar lead territories here are sold to one contractor each — when a slot is claimed, it is off the market.
| Trade | What you get | Plan | Status | |
|---|---|---|---|---|
| HVAC · replacement-age | 373 homes with hvac systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Pool · replacement-age | 669 homes with pool systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Roofing · replacement-age | 592 homes with roofing systems at replacement age on record | Light — $79/mo | Available | Claim it → |
| Solar · replacement-age | 616 homes with solar systems at replacement age on record | Light — $79/mo | Available | Claim it → |
Availability shown as of July 20, 2026 — check live availability. Every lead includes the owner of record's name and mailing address; owner contact data never appears on this public page.
| Address | Category | Date | Value |
|---|---|---|---|
| 41995 E FLORIDA AVE | OTHER | Jul 17, 2026 | — |
| 42030 LIBERTY DR | OTHER | Jul 17, 2026 | — |
| 42027 GIBBEL RD | FOUNDATION | Jul 17, 2026 | — |
| 42565 MORNINGSIDE CT | SOLAR | Jul 16, 2026 | — |
| 26653 SOBOBA ST | BATTERY | Jul 16, 2026 | — |
One contractor per ZIP per trade. Owner name, mailing address, permit history, and a drafted opener with every lead — delivered daily by email, CSV, or straight into your CRM.
Check availability for 92544 →Data sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.