Live permit data for ZIP 93245, drawn from official government records and refreshed daily. Newest permit on record: August 06, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 480 KENWOOD DR | SOLAR | Aug 06, 2026 | $27,000 |
| 700 CRESCENT LN | SOLAR | Aug 06, 2026 | $43,000 |
| 1503 Turquoise AVE | SOLAR | Aug 05, 2026 | $7,000 |
| 380 CHAMPION ST | ELECTRICAL | Aug 05, 2026 | $3,000 |
| 1010 YOSEMITE DR | HVAC | Aug 05, 2026 | $16,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Lemoore, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.