Permit data for ZIP 95918, drawn from official city and county permit records. Newest permit on record: August 11, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 9627 SPRING VALLEY ROAD | NEW_CONSTRUCTION | Aug 07, 2026 | $20,000 |
| 7554 SCOTT FORBES ROAD | ROOFING | Aug 07, 2026 | $43,800 |
| 11250 PEORIA ROAD | HVAC | Aug 03, 2026 | $13,550 |
| 12473 LOMA RICA ROAD | NEW_CONSTRUCTION | Aug 03, 2026 | $3,000 |
| 6229 MARCIA LANE | ELECTRICAL | Jul 29, 2026 | $200 |
| Category | Permits | Share |
|---|---|---|
| New Construction | 3,516 | 56% |
| Solar | 1,259 | 20% |
| Other | 376 | 6% |
| Electrical | 345 | 6% |
| Interior Remodel | 225 | 4% |
| Roofing | 179 | 3% |
| Mechanical | 140 | 2% |
| Pool | 76 | 1% |
Use cases for this data: Solar & battery leads · Roofing leads · HVAC leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Browns Valley, CA as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.