Live permit data for ZIP 97206, drawn from official government records and refreshed daily. Newest permit on record: August 26, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 4505 SE WINDSOR CT | ELECTRICAL | Aug 31, 2026 | — |
| 7059 SE FRANKLIN ST | OTHER | Aug 31, 2026 | — |
| 8012 SE HAROLD ST | ELECTRICAL | Aug 31, 2026 | — |
| 7441 SE RURAL ST | ELECTRICAL | Aug 31, 2026 | — |
| 6309 SE 48TH AVE | ELECTRICAL | Aug 31, 2026 | — |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Portland, OR as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.